<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Not Your Blog</title>
	<atom:link href="http://vanderwall.org/dave/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://vanderwall.org/dave/blog</link>
	<description>Contributing nothing, to say the least</description>
	<lastBuildDate>Sun, 08 Aug 2010 20:09:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Using an Audio Input Aggregator for Recording in Mac OS X</title>
		<link>http://vanderwall.org/dave/blog/?p=252</link>
		<comments>http://vanderwall.org/dave/blog/?p=252#comments</comments>
		<pubDate>Sun, 08 Aug 2010 20:09:48 +0000</pubDate>
		<dc:creator>Dave VanderWall</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Macintosh]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Recording]]></category>

		<guid isPermaLink="false">http://vanderwall.org/dave/blog/?p=252</guid>
		<description><![CDATA[I may have just fallen off the proverbial turnip truck on this one, but until yesterday I had no idea it was possible to combine audio devices in OS X so that my recording software would see all of the various audio inputs as one device. Why is this useful? I&#8217;m using Propellerhead Record with [...]]]></description>
			<content:encoded><![CDATA[<p>I may have just fallen off the proverbial turnip truck on this one, but until yesterday I had no idea it was possible to combine audio devices in OS X so that my recording software would see all of the various audio inputs as one device. Why is this useful? I&#8217;m using Propellerhead Record with an Apogee Duet and POD XT Live device. I used to just plug the XT Live into the Duet&#8217;s audio input &#8212; it turns out I don&#8217;t have to do that, I can record the audio from the XT Live directly. Here&#8217;s how:</p>

<p>Open up the Applications folder and the Utilities folder in there. Launch the Audio MIDI Setup program.</p>

<p>Click the + sign in the lower left corner. This creates a new Aggregate Device and you can select which devices to use on the right hand side. In the screen grab below you can see I have selected the Duet, XT Live, and Novation X-Station (three 2-channel devices for a total of six inputs)&#8230;</p>

<p><img src="http://vanderwall.org/dave/images/Audio Devices.jpg" width="768" height="575" alt="Audio Devices" /></p>

<p>You can double-click and rename the Aggregate Device if you choose. Next, using Record as an example, launch your recording software and go to the audio preferences. Select your new device. Here I have renamed mine Duet+XSta+XTLive.</p>

<p><img src="http://vanderwall.org/dave/images/Preferences.jpg" width="498" height="729" alt="Reason Audio Preferences" /></p>

<p>You can see there are 6 of 6 audio inputs active. You may need to select the Channels button and check off all of the audio inputs you want to use.</p>

<p><img src="http://vanderwall.org/dave/images/Select Active Channels.jpg" width="445" height="366" alt="Select Active Channels" /></p>

<p>Now when you create a new audio track in Record, you will have six different input channels to choose from.</p>

<p><img src="http://vanderwall.org/dave/images/System.jpg" width="743" height="202" alt="Selecting an input channel" /></p>

<p>That&#8217;s it! No more plugging and unplugging! Hooray!</p>
]]></content:encoded>
			<wfw:commentRss>http://vanderwall.org/dave/blog/?feed=rss2&amp;p=252</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Found: DVD Girl Stock Photo</title>
		<link>http://vanderwall.org/dave/blog/?p=246</link>
		<comments>http://vanderwall.org/dave/blog/?p=246#comments</comments>
		<pubDate>Thu, 05 Aug 2010 20:53:43 +0000</pubDate>
		<dc:creator>Dave VanderWall</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Recording]]></category>

		<guid isPermaLink="false">http://vanderwall.org/dave/blog/?p=246</guid>
		<description><![CDATA[Call me crazy, but I enjoy identifying stock photos and remembering where else I saw them. I ran into some display signage for a keyboard at Guitar Center and remembered where I saw it before: This girl is known to me as “DVD Girl” because she also appears on a box for an I/O Magic [...]]]></description>
			<content:encoded><![CDATA[<p>Call me crazy, but I enjoy identifying stock photos and remembering where else I saw them. I ran into some display signage for a keyboard at Guitar Center and remembered where I saw it before:</p>

<p><img src="http://vanderwall.org/dave/blog/wp-content/uploads/2010/08/wpid-IMG_0913-2010-08-5-15-53.jpg" alt="wpid-IMG_0913-2010-08-5-15-53.jpg" width="478" height="640" /></p>

<p>This girl is known to me as “DVD Girl” because she also appears on a box for an I/O Magic DVD burner that I bought way back when. (At Comp USA! And I even <a href="http://vanderwall.org/dave/blog/?p=61">blogged about it</a>!)</p>

<p>Here’s the box:</p>

<p><img src="http://vanderwall.org/dave/images/packaging/box_dvdwriter.jpg" alt="DVD burner box" /></p>

<p>And the closeup:</p>

<p><img src="http://vanderwall.org/dave/images/packaging/dvd_girl.jpg" alt="DVD Girl closeup"/></p>

<p>And here’s what I was buying at Guitar Center:</p>

<p><img src="http://vanderwall.org/dave/blog/wp-content/uploads/2010/08/wpid-IMG_0915-2010-08-5-15-53.jpg" alt="wpid-IMG_0915-2010-08-5-15-53.jpg" width="640" height="478" /></p>
]]></content:encoded>
			<wfw:commentRss>http://vanderwall.org/dave/blog/?feed=rss2&amp;p=246</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Long Overdue Health Update</title>
		<link>http://vanderwall.org/dave/blog/?p=241</link>
		<comments>http://vanderwall.org/dave/blog/?p=241#comments</comments>
		<pubDate>Wed, 26 May 2010 01:50:48 +0000</pubDate>
		<dc:creator>Dave VanderWall</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://vanderwall.org/dave/blog/?p=241</guid>
		<description><![CDATA[I&#8217;m not sure why I am thinking about it, but I just realized that it&#8217;s been a long time since I&#8217;ve updated my blog, and that I kind of left things hanging with the whole physical therapy thing. It won&#8217;t be easy to recap everything &#8230; Here&#8217;s the short version: Physical therapy was cancelled The [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m not sure why I am thinking about it, but I just realized that it&#8217;s been a long time since I&#8217;ve updated my blog, and that I kind of left things hanging with the whole physical therapy thing. It won&#8217;t be easy to recap everything &#8230; Here&#8217;s the short version:
<ul>
    <li>Physical therapy was cancelled</li>
        <li>The chest CT was inconclusive and I&#8217;m probably fine</li>
        <li>I briefly started smoking again</li>
        <li>I developed a blood clot in my arm</li>
        <li>I quit smoking again</li>
        <li>I was on blood thinners which required me to inject myself in the stomach twice per day</li>
        <li>I currently have to go in about twice per week for a blood test so the doctor can adjust the blood thinners (pills) to a therapeutic dosage</li>
        <li>I recently had a follow up CT scan just to be sure there is still nothing there</li></p>

<p>That&#8217;s the very brief rundown. I feel good and everything should be fine, but the whole thing has been a minor inconvenience to say the least. Right now I&#8217;m just waiting to hear back from the doctor regarding the scan.</p>

<p>Now you know pretty much what I know.</p>
]]></content:encoded>
			<wfw:commentRss>http://vanderwall.org/dave/blog/?feed=rss2&amp;p=241</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blogging from the iPad</title>
		<link>http://vanderwall.org/dave/blog/?p=238</link>
		<comments>http://vanderwall.org/dave/blog/?p=238#comments</comments>
		<pubDate>Sat, 03 Apr 2010 16:20:34 +0000</pubDate>
		<dc:creator>Dave VanderWall</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[iPad]]></category>

		<guid isPermaLink="false">http://vanderwall.org/dave/blog/?p=238</guid>
		<description><![CDATA[Like quite a few others I imagine, I received an iPad this morning. I believe the UPS driver&#8217;s exact words were, &#8220;Enjoy your iPad.&#8221; http://www.flickr.com/photos/vandypants/4486246761/ Mostly what I&#8217;m doing right now is checking out the typing, and the WordPress app. (Oh! I&#8217;m super impressed with the Pages app, by the way.)]]></description>
			<content:encoded><![CDATA[<p>Like quite a few others I imagine, I received an iPad this morning. I believe the UPS driver&#8217;s exact words were, &#8220;Enjoy your iPad.&#8221;</p>

<p><a href="http://www.flickr.com/photos/vandypants/4486246761/">http://www.flickr.com/photos/vandypants/4486246761/</a></p>

<p>Mostly what I&#8217;m doing right now is checking out the typing, and the WordPress app. (Oh! I&#8217;m super impressed with the Pages app, by the way.) </p>
]]></content:encoded>
			<wfw:commentRss>http://vanderwall.org/dave/blog/?feed=rss2&amp;p=238</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physical Therapy &#8211; Day 1</title>
		<link>http://vanderwall.org/dave/blog/?p=233</link>
		<comments>http://vanderwall.org/dave/blog/?p=233#comments</comments>
		<pubDate>Mon, 29 Mar 2010 14:51:53 +0000</pubDate>
		<dc:creator>Dave VanderWall</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://vanderwall.org/dave/blog/?p=233</guid>
		<description><![CDATA[I have this pain in my shoulder/back that’s been there for a long time and for whatever reason started bothering me recently. The therapist thinks that it may be mostly neck related and suggested the following exercises: So we’ll see how all that goes. UPDATE: My doctor called today and said to forget about the [...]]]></description>
			<content:encoded><![CDATA[<p>I have this pain in my shoulder/back that’s been there for a long time and for whatever reason started bothering me recently. The therapist thinks that it may be mostly neck related and suggested the following exercises:</p>

<p><img src="http://vanderwall.org/dave/blog/wp-content/uploads/2010/03/wpid-CervicalRetraction.XyJHkJCnL4Y9.jpg" alt="wpid-CervicalRetraction.XyJHkJCnL4Y9.jpg" width="576" height="892" /></p>

<p><img src="http://vanderwall.org/dave/blog/wp-content/uploads/2010/03/wpid-PectoralisStretch.JIvEC7SKlm1v.jpg" alt="wpid-PectoralisStretch.JIvEC7SKlm1v.jpg" width="576" height="892" /></p>

<p><img src="http://vanderwall.org/dave/blog/wp-content/uploads/2010/03/wpid-TowelRollStretch.QXJv7kzFeiLs.jpg" alt="wpid-TowelRollStretch.QXJv7kzFeiLs.jpg" width="576" height="892" /></p>

<p><span style="text-decoration: line-through;">So we’ll see how all that goes.</span></p>

<p><strong>UPDATE:</strong> My doctor called today and said to forget about the physical therapy. A CT scan revealed the following &#8230;</p>

<p>“FINDINGS: Lung parenchyma is showing discoid atelectatic changes and focal areas of infiltrate affecting right lower lobe, right upper peripheral lung, anterior apical, left posterior parahilar region, and lateral left lower lobe. Mediastinum demonstrates peritracheal, aortopulmonic, and bilateral hilar adenopathy. Cardiac size, shape and pericardium appear normal. Visualized parts of the upper abdomen appear unremarkable.</p>

<p>“CONCLUSION: Patchy bilateral multifocal areas of infiltrative and atelectatic process. This is associated with mediastinal adenopathy. Differential would include infection, <a href="http://en.wikipedia.org/wiki/Septic_embolism">septic emboli</a>, <a href="http://en.wikipedia.org/wiki/Metastasis">metastatic disease</a>, or conceivably <a href="http://en.wikipedia.org/wiki/Sarcoidosis">sarcoid</a>. Clinical correlation is needed.”</p>

<p>!!!</p>

<p>That doesn’t sound good! I see a pulmonologist tomorrow.</p>
]]></content:encoded>
			<wfw:commentRss>http://vanderwall.org/dave/blog/?feed=rss2&amp;p=233</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is This Morning Thing Of Which You Speak?</title>
		<link>http://vanderwall.org/dave/blog/?p=227</link>
		<comments>http://vanderwall.org/dave/blog/?p=227#comments</comments>
		<pubDate>Thu, 18 Mar 2010 12:12:49 +0000</pubDate>
		<dc:creator>Dave VanderWall</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://vanderwall.org/dave/blog/?p=227</guid>
		<description><![CDATA[Why am I now (typically!) up before the sun? Does not compute!]]></description>
			<content:encoded><![CDATA[<p>Why am I now (typically!) up before the sun? Does not compute!</p>

<p><img src="http://vanderwall.org/dave/blog/wp-content/uploads/2010/03/wpid-100318_Morning.JfxYAQxTt7He.jpg" alt="wpid-100318_Morning.JfxYAQxTt7He.jpg" width="480" height="321" /></p>
]]></content:encoded>
			<wfw:commentRss>http://vanderwall.org/dave/blog/?feed=rss2&amp;p=227</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quitting Smoking &#8211; Day 16</title>
		<link>http://vanderwall.org/dave/blog/?p=211</link>
		<comments>http://vanderwall.org/dave/blog/?p=211#comments</comments>
		<pubDate>Tue, 16 Mar 2010 04:19:27 +0000</pubDate>
		<dc:creator>Dave VanderWall</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[QuitSmoking]]></category>

		<guid isPermaLink="false">http://vanderwall.org/dave/blog/?p=211</guid>
		<description><![CDATA[I recently ready the book The Easy Way to Stop Smoking by Allen Carr, and I have to admit that I agree with lots of what he says. A big ol’ point this book makes is that one needs to give up the nicotine habit as soon as possible. Mr. Carr does not recommend any [...]]]></description>
			<content:encoded><![CDATA[<p>I recently ready the book <em>The Easy Way to Stop Smoking</em> by Allen Carr, and I have to admit that I agree with lots of what he says. A big ol’ point this book makes is that one needs to give up the nicotine habit as soon as possible. Mr. Carr does not recommend any substitutes (mints, gum, etc.) and especially does not recommend nicotine replacement therapy such as Nicorette™ gum. He also says that the withdrawal symptoms from quitting nicotine are greatly exaggerated.</p>

<p>So I took him up on it yesterday and stopped chewing the gum. So far, so good. I went the entire day today without any cravings.</p>

<p>Keep in mind that there are a number of other things you probably need to do in order to successfully quit smoking and not be all pissed off about it. The book goes in to (repetitive) detail about these things. I highly recommend it.</p>

<p><img src="http://vanderwall.org/dave/blog/wp-content/uploads/2010/03/wpid-41E0FVSF9WL._SL500_AA300_.yO3xTCBxcu6Y.jpg" alt="wpid-41E0FVSF9WL._SL500_AA300_.yO3xTCBxcu6Y.jpg" width="300" height="300" /></p>

<p><a href="￼http://amazon.com/Easy-Way-Stop-Smoking-Non-Smokers/dp/1402718616/">Link to Amazon</a></p>

<p><i>On an unrelated note &#8230;</i></p>

<p>Why? Why does that link above not work? Here&#8217;s the code:</p>

<p><code>
&lt;a href="￼http://www.amazon.com/Easy-Way-Stop-Smoking-Non-Smokers/dp/1402718616">Link to Amazon&lt;/a>
</code></p>

<p>Why does that not work? What part of that points to this blog? </p>

<p><i>Sigh &#8230;</i> Just go search for it on Amazon.</p>
]]></content:encoded>
			<wfw:commentRss>http://vanderwall.org/dave/blog/?feed=rss2&amp;p=211</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quitting Smoking &#8211; Day 10</title>
		<link>http://vanderwall.org/dave/blog/?p=201</link>
		<comments>http://vanderwall.org/dave/blog/?p=201#comments</comments>
		<pubDate>Wed, 10 Mar 2010 04:37:47 +0000</pubDate>
		<dc:creator>Dave VanderWall</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[QuitSmoking]]></category>

		<guid isPermaLink="false">http://vanderwall.org/dave/blog/?p=201</guid>
		<description><![CDATA[Tonight I went out for dinner with a fellow employee and a couple of customers. It turned out that the fellow employee and one of the customers were both smokers. (I could totally smell it on them from the get-go, which is a new thing for me.) It felt pretty good to sit there and [...]]]></description>
			<content:encoded><![CDATA[<p>Tonight I went out for dinner with a fellow employee and a couple of customers. It turned out that the fellow employee and one of the customers were both smokers. (I could totally smell it on them from the get-go, which is a new thing for me.) It felt pretty good to sit there and chat with the remaining customer while the other two excused themselves multiple times to go smoke cigarettes. <em>And,</em> although I’m writing a little blurb about it now, I saw no need to mention that I had just quit smoking. I think the assumption was that I don’t smoke. It was cool.</p>

<p>Unrelated: Taking a GPS along on a business trip is an excellent idea.</p>

<p><img src="http://vanderwall.org/dave/blog/wp-content/uploads/2010/03/wpid-GPS.FXEpWEfB0KBh.jpg" alt="wpid-GPS.FXEpWEfB0KBh.jpg" width="580" height="580" /></p>
]]></content:encoded>
			<wfw:commentRss>http://vanderwall.org/dave/blog/?feed=rss2&amp;p=201</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quitting Smoking &#8211; Day 9</title>
		<link>http://vanderwall.org/dave/blog/?p=198</link>
		<comments>http://vanderwall.org/dave/blog/?p=198#comments</comments>
		<pubDate>Tue, 09 Mar 2010 05:18:18 +0000</pubDate>
		<dc:creator>Dave VanderWall</dc:creator>
				<category><![CDATA[Food & Drink]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[QuitSmoking]]></category>

		<guid isPermaLink="false">http://vanderwall.org/dave/blog/?p=198</guid>
		<description><![CDATA[Today I travelled on business as a non-smoker for the first time in my 14-year career! I’ve got to say it was quite enjoyable (although the exit row aisle seating probably helped) in the sense that I wasn’t out huffing down three cigarettes while cutting things too close before takeoff so as to spend as [...]]]></description>
			<content:encoded><![CDATA[<p>Today I travelled on business as a non-smoker for the first time in my 14-year career! I’ve got to say it was quite enjoyable (although the exit row aisle seating probably helped) in the sense that I wasn’t out huffing down three cigarettes while cutting things too close before takeoff so as to spend as little time as possible in the (gasp!) place-of-no-smoking-we-call-an-airport. No, it was nothing like that at all. I slept well (I’ve been sleeping much better), arrived at the airport early, got to the gate with plenty of time to spare, and didn’t fret one bit as we all sat there waiting for takeoff. When I arrived I didn’t sprint for the exit to get a fix. I strolled directly to the waiting rental car (Hertz Club Gold FTW) and drove to the completely smoke-free Hilton.</p>

<p>It’s these little things that are fun and interesting to me right now.</p>

<p>Tonight I ate an incredibly overpriced meal at the hotel restaurant, but I was able to taste it. I had alcohol for only the second time since quitting (the first time was Sunday when I had sushi and sake with a friend) – the wine tasted good and the scotch after dinner was really good.</p>

<p>Time for bed. Here&#8217;s the steak:</p>

<p><img src="http://vanderwall.org/dave/blog/wp-content/uploads/2010/03/wpid-MediumRare.RoIz4tB4qJN9.jpg" alt="wpid-MediumRare.RoIz4tB4qJN9.jpg" width="384" height="512" /></p>
]]></content:encoded>
			<wfw:commentRss>http://vanderwall.org/dave/blog/?feed=rss2&amp;p=198</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MacJournal Testing</title>
		<link>http://vanderwall.org/dave/blog/?p=175</link>
		<comments>http://vanderwall.org/dave/blog/?p=175#comments</comments>
		<pubDate>Sat, 06 Mar 2010 17:14:49 +0000</pubDate>
		<dc:creator>Dave VanderWall</dc:creator>
				<category><![CDATA[Macintosh]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://vanderwall.org/dave/blog/?p=175</guid>
		<description><![CDATA[So I got this new Macheist nano bundle thingy and it came with an application called MacJournal from Mariner Software. This is a $39 piece of software that I had looked at earlier when browsing around for some journaling software, so I spent $20 and picked up a copy. The purpose of this post is [...]]]></description>
			<content:encoded><![CDATA[<p>So I got this new <span style="text-decoration: underline;"><a href="http://www.macheist.com/">Macheist</a></span> nano bundle thingy and it came with an application called <span style="text-decoration: underline;"><a href="http://marinersoftware.com/sitepage.php?page=85">MacJournal</a></span> from Mariner Software. This is a $39 piece of software that I had looked at earlier when browsing around for some journaling software, so I spent $20 and picked up a copy.</p>

<p>The purpose of this post is to test MacJournal and see how well it integrates with WordPress.</p>

<p>Here’s a fancy picture:</p>

<p><img src="http://vanderwall.org/dave/blog/wp-content/uploads/2010/03/wpid-wpid-twitterbillboard.ebf6L9CmtUwL.vwQHmcAdwmZt.jpg" alt="wpid-wpid-twitterbillboard.ebf6L9CmtUwL.vwQHmcAdwmZt.jpg" width="580" height="237" /></p>

<p>Scrivener is still my favorite writing software, but I do like the integrated calendar in MacJournal. Perhaps they will both find their place.</p>

<p><strong>Edit:</strong> This actually works well. I downloaded all of my blog entries into a new journal and will use it going forward.</p>
]]></content:encoded>
			<wfw:commentRss>http://vanderwall.org/dave/blog/?feed=rss2&amp;p=175</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
